1 / 16
For Sale
520 HILSON AVENUE
Ottawa, Ontario K1Z6C8
$3,118,000
5 Bedrooms · 4 Bathrooms · 8 Parking · Multi-family
Updated 2026-08-20 14:52:57+00
Status
For Sale
Bedrooms
5
Bathrooms
4
Interior Size
5000 - 2,210 sq ft
Parking
8
MLS®
X13695504
Property Overview
Attractive residential property situated in an established community with versatile interior space and convenient access to local services.
Key Facts
- Price
- $3,118,000
- Property Type
- Multi-family
- Transaction Type
- For sale
- Bedrooms
- 5
- Bathrooms
- 4
- Parking
- 8
- MLS® Number
- X13695504
- Interior Size
- 5000 - 2,210 sq ft
Location
520 HILSON AVENUE, Ottawa, Ontario K1Z6C8
520 HILSON AVENUE, Ottawa, Ontario K1Z6C8
Open MapRooms
| Room | Level | Dimensions |
|---|---|---|
| Bedroom | Second level | 4.06 m x 3.82 m |
| Bedroom 2 | Second level | 4.06 m x 3.75 m |
| Living room | Second level | 4.06 m x 4.27 m |
| Kitchen | Second level | 4.37 m x 4.01 m |
| Bathroom | Second level | 3.01 m x 1.42 m |
| Primary Bedroom | Second level | 4.15 m x 4.28 m |
| Bedroom 2 | Second level | 4.15 m x 3.88 m |
| Bedroom 3 | Second level | 2.21 m x 3.32 m |
| Bedroom 4 | Second level | 2.5 m x 3.31 m |
| Living room | Second level | 4.15 m x 4.28 m |
| Kitchen | Second level | 4.01 m x 4.02 m |
| Bathroom | Second level | 2.59 m x 1.51 m |
| Living room | Main level | 4.15 m x 4.17 m |
| Kitchen | Main level | 5.51 m x 5.41 m |
| Bedroom | Main level | 4.15 m x 3.92 m |
| Kitchen | Main level | 4.01 m x 4.02 m |
| Bathroom | Main level | 3.03 m x 1.55 m |
| Bedroom | Main level | 4.06 m x 3.82 m |
| Bedroom 2 | Main level | 4.06 m x 3.75 m |
| Living room | Main level | 4.06 m x 4.27 m |
| Utility room | Main level | 4.8 m x 3.31 m |
| Laundry room | Main level | 4.37 m x 4.02 m |
| Living room | Upper Level | 4.43 m x 4.03 m |
| Bedroom | Upper Level | 4.43 m x 3.97 m |
| Bedroom 2 | Upper Level | 4.43 m x 3.77 m |
| Bathroom | Upper Level | 2.81 m x 1.59 m |
| Kitchen | Upper Level | 4.24 m x 4.02 m |
| Living room | Upper Level | 4.22 m x 4.03 m |
| Bedroom | Upper Level | 4.23 m x 3.97 m |
| Bedroom 2 | Upper Level | 4.23 m x 3.77 m |
| Bathroom | Upper Level | 2.78 m x 1.58 m |
| Kitchen | Upper Level | 4.18 m x 3.96 m |
| Bedroom 3 | Upper Level | 2.74 m x 3.5 m |
| Bedroom 4 | Upper Level | 2.16 m x 3.5 m |
Building Details
- Building Type
- Other
- Bedrooms Above Grade
- 4
- Bathrooms
- 4
- Basement
- None
- Cooling
- None
- Exterior Finish
- Brick
- Fireplace
- No
- Foundation
- Concrete
- Heating Fuel
- Natural gas
- Heating
- Radiant heat
- Interior Size
- 5000 - 2,210 sq ft
- Stories
- 3
- Water
- Municipal water
Land Details
- Size Frontage
- 60 ft ,8 in
- Size Depth
- 158 ft ,8 in
- Acreage
- No
- Sewer
- Sanitary sewer
- Amenities Nearby
- Park, Public Transit, Schools
Property Features
- Park
- Public Transit
- Schools
Agent / Brokerage Contact
Listing Representation
ENGEL & VOLKERS OTTAWA
View REALTOR.ca sourceListing Agent
-
John King
Broker
Listing Office
-
ENGEL & VOLKERS OTTAWA
Book a Showing
Send a note from this page and we will reply about this property.