1 / 50
For Sale
4038 LAKESHORE Road
Burlington, Ontario L7L1A1
$22,434,000
5 Bedrooms · 4 Bathrooms · 18 Parking · Single Family
Updated 2026-09-16 18:59:36+00
Status
For Sale
Bedrooms
5
Bathrooms
4
Interior Size
4,350 sq ft
Parking
18
MLS®
40863456
Property Overview
Spacious property offering flexible living areas, practical room configurations and convenient access to nearby amenities.
Key Facts
- Price
- $22,434,000
- Property Type
- Single Family
- Transaction Type
- For sale
- Bedrooms
- 5
- Bathrooms
- 4
- Parking
- 18
- MLS® Number
- 40863456
- Interior Size
- 4,350 sq ft
- Year Built
- 1988
- Ownership Type
- Freehold
Location
4038 LAKESHORE Road, Burlington, Ontario L7L1A1
4038 LAKESHORE Road, Burlington, Ontario L7L1A1
Open MapRooms
| Room | Level | Dimensions |
|---|---|---|
| 4pc Bathroom | Second level | Measurements not available |
| 4pc Bathroom | Second level | Measurements not available |
| 3pc Bathroom | Second level | 7'11'' x 13'2'' |
| 4pc Bathroom | Second level | 9'2'' x 9'8'' |
| 3pc Bathroom | Second level | 9'11'' x 9'11'' |
| 5pc Ensuite bath | Second level | Measurements not available |
| Laundry room | Second level | 8'9'' x 8'6'' |
| Recreation room | Second level | 16'8'' x 10'2'' |
| Bedroom | Second level | 18'7'' x 12'10'' |
| Bedroom | Second level | 13'2'' x 17'2'' |
| Bedroom | Second level | 15'9'' x 10'8'' |
| Bedroom | Second level | 22'1'' x 18'0'' |
| Bedroom | Second level | 19'8'' x 12'10'' |
| Primary Bedroom | Second level | 20'2'' x 30'5'' |
| 4pc Bathroom | Lower level | 16'6'' x 10'5'' |
| 4pc Bathroom | Lower level | 6'11'' x 8'7'' |
| Other | Lower level | 13'7'' x 16'0'' |
| Storage | Lower level | 24'6'' x 6'9'' |
| Kitchen | Lower level | 16'4'' x 12'7'' |
| Bedroom | Lower level | 12'7'' x 11'0'' |
| Utility room | Lower level | 14'7'' x 13'7'' |
| Storage | Lower level | 16'4'' x 4'3'' |
| Recreation room | Lower level | 41'7'' x 26'8'' |
| Exercise room | Lower level | 18'0'' x 28'9'' |
| Media | Lower level | 20'2'' x 24'10'' |
| 2pc Bathroom | Main level | 8'4'' x 11'5'' |
| 2pc Bathroom | Main level | 5'6'' x 8'2'' |
| Laundry room | Main level | 14'0'' x 9'1'' |
| Mud room | Main level | 12'7'' x 15'9'' |
| Office | Main level | 11'11'' x 14'7'' |
| Kitchen | Main level | 17'2'' x 13'8'' |
| Breakfast | Main level | 27'9'' x 17'7'' |
| Family room | Main level | 18'0'' x 25'9'' |
| Dining room | Main level | 15'1'' x 19'4'' |
| Living room | Main level | 20'1'' x 33'1'' |
| Foyer | Main level | 15'11'' x 26'0'' |
Building Details
- Building Type
- House
- Architectural Style
- Contemporary
- Construction Style
- Detached
- Bedrooms Above Grade
- 5
- Bedrooms Below Grade
- 0
- Bathrooms
- 4
- Basement
- Full (Finished)
- Basement Development
- Finished
- Cooling
- Central air conditioning
- Exterior Finish
- Brick, Stone
- Fireplace
- Yes
- Fireplaces
- 5
- Heating Fuel
- Natural gas
- Heating
- Forced air
- Interior Size
- 4,350 sq ft
- Stories
- 2
- Water
- Municipal water
- Year Built
- 1988
Land Details
- Size Total
- 0.98 ac|1/2 - 1.99 acres
- Size Frontage
- 120 ft
- Size Depth
- 358 ft
- Acreage
- No
- Landscape Features
- Lawn sprinkler
- Sewer
- Municipal sewage system
Property Features
- Southern exposure
- Automatic Garage Door Opener
- Inground pool
- Porch
- Breakwater
Ownership Information
- Ownership Type
- Freehold
Agent / Brokerage Contact
Listing Representation
RE/MAX Escarpment Realty Inc.
View REALTOR.ca sourceListing Agent
-
Lan Burgess
Broker
Listing Office
-
RE/MAX Escarpment Realty Inc.
Book a Showing
Send a note from this page and we will reply about this property.