1 / 50
For Sale
347 QUEEN Street S
Hamilton, Ontario L8P2P7
$1,945,000
5 Bedrooms · 2 Bathrooms · 9 Parking · Single Family
Updated 2026-09-17 17:15:30+00
Status
For Sale
Bedrooms
5
Bathrooms
2
Interior Size
2,540 sq ft
Parking
9
MLS®
40861407
Property Overview
Residential property featuring a functional layout, comfortable living space and a location close to everyday conveniences.
Key Facts
- Price
- $1,945,000
- Property Type
- Single Family
- Transaction Type
- For sale
- Bedrooms
- 5
- Bathrooms
- 2
- Parking
- 9
- MLS® Number
- 40861407
- Interior Size
- 2,540 sq ft
- Ownership Type
- Freehold
Location
347 QUEEN Street S, Hamilton, Ontario L8P2P7
347 QUEEN Street S, Hamilton, Ontario L8P2P7
Open MapRooms
| Room | Level | Dimensions |
|---|---|---|
| 3pc Bathroom | Second level | 6'9'' x 4'7'' |
| Sunroom | Second level | 21'7'' x 10'1'' |
| Bonus Room | Second level | 26'9'' x 11'1'' |
| Bedroom | Second level | 10'6'' x 9'9'' |
| Bedroom | Second level | 14'10'' x 14'8'' |
| 4pc Ensuite bath | Second level | 6'10'' x 6'7'' |
| Primary Bedroom | Second level | 14'11'' x 14'5'' |
| Dining room | Second level | 14'0'' x 21'10'' |
| Kitchen | Second level | 17'4'' x 8'6'' |
| 4pc Bathroom | Third level | 7'8'' x 4'11'' |
| 4pc Bathroom | Third level | 9'3'' x 7'0'' |
| Den | Third level | 21'0'' x 14'6'' |
| Office | Third level | 9'1'' x 8'5'' |
| Bedroom | Third level | 15'8'' x 11'6'' |
| Bedroom | Third level | 17'5'' x 13'6'' |
| Bedroom | Third level | 17'5'' x 14'9'' |
| Primary Bedroom | Third level | 19'7'' x 14'8'' |
| Kitchen | Third level | 13'0'' x 11'4'' |
| 2pc Bathroom | Lower level | 5'10'' x 3'9'' |
| Cold room | Lower level | 9'4'' x 5'7'' |
| Other | Lower level | 10'8'' x 8'3'' |
| Utility room | Lower level | 18'5'' x 15'5'' |
| Other | Lower level | 26'1'' x 14'9'' |
| Other | Lower level | 35'9'' x 16'7'' |
| Other | Lower level | 31'7'' x 17'8'' |
| Living room | Main level | 18'6'' x 13'0'' |
| 3pc Bathroom | Main level | 7'0'' x 4'11'' |
| Sunroom | Main level | 19'5'' x 9'5'' |
| Bedroom | Main level | 9'1'' x 8'3'' |
| Bedroom | Main level | 14'1'' x 12'10'' |
| 4pc Ensuite bath | Main level | 8'3'' x 7'3'' |
| Primary Bedroom | Main level | 16'6'' x 13'10'' |
| Family room | Main level | 18'11'' x 13'10'' |
| Dining room | Main level | 13'10'' x 9'6'' |
| Kitchen | Main level | 16'9'' x 13'3'' |
Building Details
- Building Type
- House
- Architectural Style
- Other
- Construction Style
- Detached
- Bedrooms Above Grade
- 5
- Bedrooms Below Grade
- 0
- Bathrooms
- 2
- Basement
- Full (Unfinished)
- Basement Development
- Unfinished
- Cooling
- Window air conditioner
- Exterior Finish
- Brick
- Fireplace
- Yes
- Fireplaces
- 6
- Foundation
- Stone
- Heating
- Hot water radiator heat
- Interior Size
- 2,540 sq ft
- Stories
- 3
- Water
- Municipal water
Land Details
- Size Total
- 0.24 ac|under 1/2 acre
- Size Frontage
- 146 ft
- Size Depth
- 73 ft
- Acreage
- No
- Sewer
- Municipal sewage system
- Amenities Nearby
- Golf Nearby, Hospital, Park, Place of Worship, Public Transit, Schools
Property Features
- Visual exposure
- Conservation/green belt
- Paved driveway
- Crushed stone driveway
- In-Law Suite
- Golf Nearby
- Hospital
- Park
- Place of Worship
- Public Transit
- Schools
- Water Heater
- Porch
Ownership Information
- Ownership Type
- Freehold
Agent / Brokerage Contact
Listing Representation
Your Home Sold Guaranteed Realty Elite
View REALTOR.ca sourceListing Agent
-
Steve Augustine
Broker of Record
Listing Office
-
Your Home Sold Guaranteed Realty Elite
Book a Showing
Send a note from this page and we will reply about this property.