1 / 36
For Sale
1499 Saint Charles Nord Road
Saint-Charles, New Brunswick E4W4S5
$1,878,000
1 Bedrooms · 2 Bathrooms · Single Family
Updated 2026-09-11 16:20:38+00
Status
For Sale
Bedrooms
1
Bathrooms
2
Interior Size
1,840 sq ft
MLS®
NB147455
Property Overview
Spacious property offering flexible living areas, practical room configurations and convenient access to nearby amenities.
Key Facts
- Price
- $1,878,000
- Property Type
- Single Family
- Transaction Type
- For sale
- Bedrooms
- 1
- Bathrooms
- 2
- MLS® Number
- NB147455
- Interior Size
- 1,840 sq ft
- Ownership Type
- Freehold
Location
1499 Saint Charles Nord Road, Saint-Charles, New Brunswick E4W4S5
1499 Saint Charles Nord Road, Saint-Charles, New Brunswick E4W4S5
Open MapRooms
| Room | Level | Dimensions |
|---|---|---|
| Sunroom | Second level | 9'5'' x 9'0'' |
| 3pc Bathroom | Second level | 4'11'' x 12'11'' |
| 2pc Bathroom | Second level | 8'1'' x 5'0'' |
| Kitchen | Second level | 13'1'' x 13'0'' |
| Office | Second level | 13'5'' x 13'3'' |
| Kitchen/Dining room | Second level | 38'8'' x 12'6'' |
| Dining room | Second level | 13'1'' x 24'10'' |
| Living room | Second level | 13'5'' x 13'4'' |
| Living room | Second level | 24'11'' x 24'11'' |
| 3pc Bathroom | Third level | X |
| 4pc Ensuite bath | Third level | 10'5'' x 5'1'' |
| 4pc Ensuite bath | Third level | 8'1'' x 6'1'' |
| Bedroom | Third level | 22'1'' x 9'1'' |
| Bedroom | Third level | 13'2'' x 13'1'' |
| Bedroom | Third level | 26'7'' x 13'5'' |
| Other | Third level | X |
| 5pc Ensuite bath | Third level | 15'3'' x 16'5'' |
| Bedroom | Third level | 30'11'' x 14'3'' |
| Other | Basement | 49'9'' x 37'0'' |
| 4pc Ensuite bath | Main level | 5'3'' x 4'11'' |
| 4pc Ensuite bath | Main level | 5'3'' x 4'11'' |
| 4pc Ensuite bath | Main level | 5'3'' x 4'11'' |
| 4pc Ensuite bath | Main level | 5'3'' x 4'11'' |
| Bedroom | Main level | 20'0'' x 13'0'' |
| Bedroom | Main level | 26'7'' x 13'4'' |
| Bedroom | Main level | 24'10'' x 13'4'' |
| Bedroom | Main level | 20'2'' x 15'0'' |
| Living room | Main level | 11'11'' x 13'6'' |
| Living room/Dining room | Main level | 38'7'' x 11'3'' |
| Foyer | Main level | 10'4'' x 6'4'' |
Building Details
- Building Type
- House
- Construction Style
- Detached
- Bedrooms Above Grade
- 1
- Bedrooms Below Grade
- 0
- Bathrooms
- 2
- Basement
- Full (Finished)
- Basement Development
- Finished
- Cooling
- Heat Pump
- Exterior Finish
- Stone, Vinyl
- Fireplace
- No
- Foundation
- Concrete
- Heating Fuel
- Electric
- Heating
- Baseboard heaters, Heat Pump
- Interior Size
- 1,840 sq ft
- Stories
- 3
- Water
- Drilled Well, Well
Land Details
- Size Total
- 127 ac
- Acreage
- Yes
- Sewer
- Septic Field
- Amenities Nearby
- Golf Course, Marina, Hospital, Shopping
Property Features
- Golf course/parkland
- Golf Course
- Marina
- Hospital
- Shopping
Ownership Information
- Ownership Type
- Freehold
Agent / Brokerage Contact
Listing Representation
eXp Realty
View REALTOR.ca sourceListing Agent
-
Christine Cote
Salesperson
Listing Office
-
eXp Realty
Book a Showing
Send a note from this page and we will reply about this property.