1 / 50
For Sale
13311 SIXTH LINE NASSAGAWEYA
Milton, Ontario L7J2L7
$6,973,000
5 Bedrooms · 1 Bathrooms · 31 Parking · Single Family
Updated 2026-09-14 17:43:19+00
Status
For Sale
Bedrooms
5
Bathrooms
1
Interior Size
3,550 sq ft
Parking
31
MLS®
40860117
Property Overview
Residential property featuring a functional layout, comfortable living space and a location close to everyday conveniences.
Key Facts
- Price
- $6,973,000
- Property Type
- Single Family
- Transaction Type
- For sale
- Bedrooms
- 5
- Bathrooms
- 1
- Parking
- 31
- MLS® Number
- 40860117
- Interior Size
- 3,550 sq ft
- Year Built
- 2022
- Ownership Type
- Freehold
Location
13311 SIXTH LINE NASSAGAWEYA, Milton, Ontario L7J2L7
13311 SIXTH LINE NASSAGAWEYA, Milton, Ontario L7J2L7
Open MapRooms
| Room | Level | Dimensions |
|---|---|---|
| Other | Second level | 5'10'' x 7'10'' |
| Other | Second level | 11'5'' x 18'8'' |
| Other | Second level | 15'1'' x 6'7'' |
| Primary Bedroom | Second level | 25'6'' x 21'11'' |
| Office | Second level | 13'3'' x 7'10'' |
| Laundry room | Second level | 16'4'' x 7'8'' |
| Bedroom | Second level | 19'7'' x 17'5'' |
| Bedroom | Second level | 12'7'' x 16'4'' |
| Bedroom | Second level | 13'10'' x 16'11'' |
| 5pc Bathroom | Second level | 19'8'' x 16'10'' |
| 3pc Bathroom | Second level | 8'11'' x 7'10'' |
| 3pc Bathroom | Second level | 8'2'' x 6'5'' |
| 3pc Bathroom | Second level | 9'0'' x 7'10'' |
| Utility room | Basement | 7'9'' x 4'0'' |
| Other | Basement | 20'2'' x 19'4'' |
| Storage | Basement | 12'8'' x 5'6'' |
| Storage | Basement | 16'4'' x 4'5'' |
| Storage | Basement | 14'3'' x 11'7'' |
| Storage | Basement | 20'4'' x 17'10'' |
| Recreation room | Basement | 44'11'' x 38'8'' |
| Gym | Basement | 19'4'' x 14'7'' |
| Bedroom | Basement | 23'1'' x 10'0'' |
| Other | Basement | 12'4'' x 9'6'' |
| 3pc Bathroom | Basement | 9'5'' x 10'1'' |
| Office | Main level | 14'1'' x 9'8'' |
| Mud room | Main level | 19'2'' x 8'9'' |
| Living room | Main level | 20'4'' x 21'3'' |
| Kitchen | Main level | 19'8'' x 24'8'' |
| Kitchen | Main level | 20'3'' x 26'10'' |
| Other | Main level | 19'7'' x 21'4'' |
| Other | Main level | 37'10'' x 21'10'' |
| Foyer | Main level | 22'0'' x 19'4'' |
| Family room | Main level | 20'8'' x 20'1'' |
| Other | Main level | 5'0'' x 4'11'' |
| Dining room | Main level | 14'6'' x 15'3'' |
| Bedroom | Main level | 10'7'' x 14'6'' |
| 3pc Bathroom | Main level | 4'8'' x 7'8'' |
| 3pc Bathroom | Main level | 7'3'' x 7'4'' |
| 2pc Bathroom | Main level | 7'2'' x 4'9'' |
Building Details
- Building Type
- House
- Architectural Style
- Contemporary
- Construction Style
- Detached
- Bedrooms Above Grade
- 3
- Bedrooms Below Grade
- 2
- Bathrooms
- 1
- Basement
- Full (Finished)
- Basement Development
- Finished
- Cooling
- Central air conditioning
- Exterior Finish
- Stone, Stucco
- Fireplace
- Yes
- Fireplaces
- 4
- Foundation
- Poured Concrete
- Heating Fuel
- Geo Thermal, Propane
- Heating
- Forced air
- Interior Size
- 3,550 sq ft
- Stories
- 2
- Water
- Drilled Well
- Year Built
- 2022
Land Details
- Size Frontage
- 479 ft
- Size Depth
- 545 ft
- Acreage
- Yes
- Landscape Features
- Lawn sprinkler, Landscaped
- Sewer
- Septic System
- Amenities Nearby
- Golf Nearby
Property Features
- Conservation/green belt
- Wet bar
- Skylight
- Country residential
- Gazebo
- Automatic Garage Door Opener
- Private Yard
- Golf Nearby
- Inground pool
- Shed
- Tennis Court
Ownership Information
- Ownership Type
- Freehold
Parking & Utilities
Utilities
- Cable - Available
Agent / Brokerage Contact
Listing Representation
Keller Williams Edge Realty
View REALTOR.ca sourceListing Agent
-
Karen Paul
Salesperson
-
Justin Loncaric
Salesperson
Listing Office
-
Keller Williams Edge Realty
Book a Showing
Send a note from this page and we will reply about this property.