1 / 50
For Sale
100 BRUNSWICK STREET
Stratford, Ontario N5A3M1
$3,672,000
2 Bedrooms · 1 Bathrooms · 6 Parking · Single Family
Updated 2026-09-23 20:05:57+00
Status
For Sale
Bedrooms
2
Bathrooms
1
Interior Size
5000 - 3,150 sq ft
Parking
6
MLS®
X13704150
Property Overview
Attractive residential property situated in an established community with versatile interior space and convenient access to local services.
Key Facts
- Price
- $3,672,000
- Property Type
- Single Family
- Transaction Type
- For sale
- Bedrooms
- 2
- Bathrooms
- 1
- Parking
- 6
- MLS® Number
- X13704150
- Interior Size
- 5000 - 3,150 sq ft
- Ownership Type
- Freehold
Location
100 BRUNSWICK STREET, Stratford, Ontario N5A3M1
100 BRUNSWICK STREET, Stratford, Ontario N5A3M1
Open MapRooms
| Room | Level | Dimensions |
|---|---|---|
| Bathroom | Second level | 2.92 m x 1.26 m |
| Bathroom | Second level | 2.92 m x 1.5 m |
| Bedroom | Second level | 2.92 m x 2.91 m |
| Other | Second level | 3.79 m x 3.37 m |
| Primary Bedroom | Second level | 6.87 m x 3.15 m |
| Bathroom | Second level | 2.15 m x 2.37 m |
| Bathroom | Second level | 3.55 m x 1.35 m |
| Bedroom | Second level | 4.67 m x 5.82 m |
| Bedroom | Second level | 4.64 m x 8.56 m |
| Den | Second level | 4.65 m x 3.32 m |
| Bathroom | Second level | 2.86 m x 1.24 m |
| Bathroom | Second level | 2.86 m x 1.5 m |
| Bedroom | Second level | 6.84 m x 4.34 m |
| Bedroom | Second level | 6.84 m x 3.17 m |
| Loft | Third level | 2.98 m x 5.4 m |
| Other | Third level | 1.5 m x 2.76 m |
| Other | Third level | 6.07 m x 7.6 m |
| Bathroom | Third level | 2.14 m x 2.6 m |
| Primary Bedroom | Third level | 7.4 m x 9.75 m |
| Bathroom | Third level | 2.14 m x 2.6 m |
| Sunroom | Third level | 2.29 m x 7.07 m |
| Loft | Third level | 4.04 m x 7.25 m |
| Other | Third level | 2.69 m x 3.37 m |
| Other | Third level | 7.02 m x 8.31 m |
| Kitchen | Main level | 2.9 m x 5.14 m |
| Bathroom | Main level | 1.64 m x 0.91 m |
| Dining room | Main level | 3.76 m x 4.76 m |
| Primary Bedroom | Main level | 3.82 m x 7.14 m |
| Kitchen | Main level | 2.91 m x 3.18 m |
| Living room | Main level | 3.81 m x 3.65 m |
| Sunroom | Main level | 3.38 m x 2.34 m |
| Bathroom | Main level | 1.33 m x 1.79 m |
| Bathroom | Main level | 1.62 m x 1.84 m |
| Eating area | Main level | 3.11 m x 4.53 m |
| Bathroom | Main level | 3.78 m x 1.37 m |
| Dining room | Main level | 4.42 m x 9.2 m |
| Foyer | Main level | 2.41 m x 3.77 m |
| Kitchen | Main level | 5.17 m x 4.97 m |
| Laundry room | Main level | 2.46 m x 2.81 m |
| Living room | Main level | 4.41 m x 7.11 m |
| Bathroom | Main level | 2.1 m x 1.98 m |
| Bedroom | Main level | 5.61 m x 5.84 m |
Building Details
- Building Type
- House
- Construction Style
- Detached
- Bedrooms Above Grade
- 1
- Bathrooms
- 1
- Basement
- N/A (Unfinished)
- Basement Development
- Unfinished
- Cooling
- Central air conditioning
- Exterior Finish
- Brick
- Fireplace
- Yes
- Fireplaces
- 4
- Foundation
- Stone
- Heating Fuel
- Natural gas
- Heating
- Forced air, Heat Pump
- Interior Size
- 5000 - 3,150 sq ft
- Stories
- 2
- Water
- Municipal water
Land Details
- Size Frontage
- 105 ft ,7 in
- Size Depth
- 104 ft ,10 in
- Acreage
- No
- Sewer
- Sanitary sewer
Property Features
- Guest Suite
- Inground pool
Ownership Information
- Ownership Type
- Freehold
Parking & Utilities
Utilities
- Electricity - Installed
- Sewer - Installed
Agent / Brokerage Contact
Listing Representation
ENGEL & VOLKERS TORONTO CENTRAL
View REALTOR.ca sourceListing Agent
-
SHARON LOUISE PARSONS
Salesperson
-
ANITA SPRINGATE-RENAUD
Broker of Record
Listing Office
-
ENGEL & VOLKERS TORONTO CENTRAL
-
ENGEL & VOLKERS TORONTO CENTRAL
Book a Showing
Send a note from this page and we will reply about this property.